Waitlisted? Get expert tips on how to maximize your college admissions chances in our upcoming webinar
REGISTER NOW

Updated: Friday, March 28, 2025

Admission Statistics

The admissions process, while time-consuming and complex, is also fun and fascinating. Below, we’ve included some important college admissions statistics, facts, and figures that will help you understand the trends in admission over the past decade.

2024 college admission rates dropped as low as 3.65% and we are anticipate that 2025 will be another competitive year for students applying to the most selective colleges and universities in the U.S. We are updating class of 2029 admission statistics as they are reported. College acceptance rates over time have been dropping dramatically, making for an extremely competitive admissions process at some of the country’s top colleges and universities. Here’s a look at U.S. college admission rates over the years.

Admission Statistics 2018-2025

School 2025  2024  2023 2022 2021 2020 2019 2018
Amherst College 7.43% 9.00% 9.81% 7.25% 8.70% 11.80% 10.80% 12.80%
Babson College TBA 17.00% 19.74% 22.35% 23.40% 26.00% 26.00% 24.00%
Barnard College TBA 8.84% 7.96% 8.79% 10.40% 10.80% 11.30% 13.90%
Boston College 12.60% 14.70% 15.45% 16.70% 18.90% 23.80% 27.10% 27.00%
Boston University TBA 11.11% 10.85% 14.00% 18.30% 18.50% 18.00% 22.00%
Bowdoin College TBA 6.97% 8.02% 9.19% 8.80% 9.10% 8.90% 10.50%
Brown University 5.65% 5.39% 5.23% 5.00% 5.40% 6.80% 6.60% 7.20%
Bucknell University TBA 28.93%  32.01% 32.55% 34.50% 37.50% 34.20% 31.00%
California Institute of Technology TBA TBA TBA 2.69% 3.90% 6.70% 6.40% 8.00%
Carleton College TBA 17.85%  22.28% 16.63% 17.50% 20.10% 18.90% 19.40%
Carnegie Mellon University TBA 11.66% 11.40% 11.30% 13.50% 17.20% 15.40% 17.10%
Claremont McKenna College TBA 9.59% 11.12% 10.30% 13.00% 10.00% 8.90% 8.90%
Colby College TBA 6.64% 7.00% 7.45% 8.00% 9.40% 9.63% 13.00%
Colgate University TBA 13.59% 11.95% 12.43% 17.20% 27.40% 22.30% 25.00%
College of William & Mary TBA 34.09% In-state:
39.28%
Out-of-state:
28.20%
In-state:
41.86%
Out-of-state:
28.14%
In-state:
43.98%
Out-of-state:
31.46%
In-state:
51.29%
Out-of-state:
36.41%
In-state:
46.94%
Out-of-state:
31.01%
36.92%
Columbia University 4.29% 3.85% 4.00% 3.74% 3.66% 6.10% 5.10% 5.50%
Cornell University TBA 8.41% 7.90% 7.26% 8.60% 10.70% 10.50% 10.30%
Dartmouth College 6.03% 5.40% 6.23% 6.38% 6.17% 8.80% 7.90% 8.70%
Davidson College TBA 13.40%  14.48% 16.95% 20.30% 19.00% 18.30% 18.70%
Duke University TBA 5.15% 6.30% 6.20% 7.40% 7.70% 7.40% 8.30%
Emory University TBA 10.29% 10.65% 11.35% 13.05% 19.17% 15.60% 18.52%
George Washington University TBA TBA 43.54% 48.98% 43.00% 38.70% 41.00% 41.80%
Georgetown University 12.00% 12.33% 13.08% 12.10% 12.00% 15.50% 14.00% 14.50%
Georgia Institute of Technology In-state: 29.30%
Out-of-state:
TBA
In-state:
33.13%
Out-of-state:
9.93%
In-state:
36.60%
Out-of-state:
12.03%
In-state:
35.48%
Out-of-state:
13.04%
In-state:
33.57%
Out-of-state:
14.69%
In-state:
39.51%
Out-of-state:
17.72%
In-state:
40.26%
Out-of-state:
16.26%
In-state:
37.59%
Out-of-state:
19.17%
Hamilton College TBA 13.62% 11.77% 11.78% 18.00% 18.40% 16.10% 20.80%
Harvard University TBA 3.65% 3.45% 3.19% 3.43% 4.90% 4.50% 4.60%
Harvey Mudd College TBA 12.66% 13.10% 13.36% 13.70% 17.90% 13.60% 14.50%
Haverford College TBA 12.37% 12.91% 14.21% 17.80% 18.20% 16.10% 18.70%
Johns Hopkins University TBA 5.67%  7.56% 7.24% 7.40% 8.80% 9.10% 9.90%
Massachusetts Institute of Technology 4.52% 4.55% 4.80% 3.96% 4.00% 7.20% 6.60% 6.70%
Middlebury College TBA 11.96%  10.37%  12.69% 15.70% 24.30% 15.90% 18.40%
New York University 7.70% 8.00% 9.41% 12.46% 12.80% 15.30% 16.00% 19.00%
Northwestern University TBA 7.60% 7.20% 7.21% 6.80% 9.00% 8.90% 8.40%
Pomona College TBA 7.09% 6.76% 7.02% 6.60% 7.20% 6.90% 6.90%
Princeton University TBA 4.62% 4.50% 5.70% 3.98% 5.50% 5.70% 5.50%
Rice University TBA 8.00% 7.88% 8.68% 9.3% 10.00% 8.70% 11.00%
Stanford University TBA 3.61% 3.91%  3.68% 3.95% 5.20% 4.30% 4.30%
Swarthmore College 7.43% 7.46% 6.94% 6.93% 8.90% 8.80% 8.70% 9.10%
Trinity University TBA 25.92% 28.16% 30.51% 33.70% 33.60% 29.00% 33.00%
Tufts University 10.50% 11.49% 10.13% 9.69% 11.00% 15.00% 14.60% 14.60%
Tulane University TBA 13.98%  14.59% 11.45% 9.73% 11.00% 13.10% 1700.%
University of California. Berkeley TBA 11.04% 11.73% 11.39% 16.80% 17.50% 16.80% 15.20%
University of California, Los Angeles TBA 8.97%  8.73% 8.56% 14.00% 14.30% 12.00% 14.10%
University of Chicago TBA 4.48%  4.79% 5.43% 6.20% 6.20% 5.90% 7.20%
University of Michigan TBA 15.64% 17.94% 17.69% 20.20% 26.10% 22.70% 23.40%
University of North Carolina at
Chapel Hill
TBA In-state: 38.09%
Out-of-state:
8.10%
In-state: 41.16%
Out-of-state: 10.67%
In-state: 42.31%
Out-of-state:
8.71%
In-state: 42.58%
Out-of-state: 11.58%
In-state: 48.35%
Out-of-state: 14.73%
In-state: 42.53%
Out-of-state: 13.86%
In-state: 41.27%
Out-of-state: 13.83%
University of Notre Dame 9.00% 11.27% 12.38% 12.87% 14.60% 16.50% 15.30% 17.60%
University of Pennsylvania TBA 5.40%  5.80% 6.50% 5.68% 8.00% 7.40% 8.40%
University of Richmond TBA 22.20% 23.31% 24.37% 28.70% 30.00% 28.30% 29.80%
University of Southern California 10.40% 9.81% 10.02% 11.88% 12.00% 15.80% 11.00% 12.80%
University of Virginia In-state: 23.00%
Out-of-state: 12.50%
In-state: 25.93%
Out-of-state: 13.27%
In-state: 27.58%
Out-of-state: 12.92%
In-state:
31.10%
Out-of-state: 22.51%
In-state: 31.76%
Out-of-state: 24.40%
In-state: 38.65%
Out-of-state: 25.28%
In-state: 36.65%
Out-of-state: 19.19%
In-state: 38.00%
Out-of-state: 21.40%
Vanderbilt University TBA 5.80% 6.28% 6.10% 6.70% 11.60% 7.80% 9.20%
Vassar College TBA 18.57% 17.73% 18.66% 19.00% 24.50% 23.40% 24.00%
Wake Forest University TBA 21.74% 22.31% 21.37% 25.20% 31.90% 29.00% 27.50%
Washington and Lee University TBA 13.97%  17.36% 16.96% 18.80% 24.50% 18.00% 21.10%
Washington University in St. Louis TBA 12.06% 11.96% 10.00% 13.00% 16.00% 14.00% 15.00%
Wellesley College 13.70% 14.05% 13.91% 13.57% 16.00% 19.00% 20.00% 19.00%
Wesleyan University TBA 16.49% 17.10% 14.43% 15.40% 20.00% 15.80% 17.50%
Williams College 8.50% 7.52% 9.99% 8.50% 8.00% 15.00% 12.40% 12.20%
Yale University 4.60% 3.87% 4.50% 4.57% 4.62% 6.40% 5.90% 6.30%

*Some schools have announced that they will not provide admission statistics at the time decisions are released. This means data may not be available until the publication of their Common Data Set the following year.

Get the IvyWise Newsletter

Related Posts